![]() |
![]() |
|||||
INVOICE |
||||||
![]() |
![]() |
|||||
| Model | XRE Series | |||||
| Year | 2010 | |||||
| Color | Red | |||||
| Qnty | Description | RUESCH XRE |
Rhino Comparison 700 cc 34 hp |
RZR Comparison 800 cc 42 hp |
||
| ENGINE SPECIFICATION | 8800.00 |
11,299.00 |
10,999.00 |
|||
| Engine Type | 4 Stroke Single Cyl | 4 Stroke Twin Cyl | ||||
| Horsepower | 34 | 42 | ||||
| Max Speed | 42 | 50 | ||||
| 9.2:1 | ||||||
| Factory Turbo (Optional) | No | No | ||||
| Cooling | Water Cooled | Water Cooled | ||||
| Ignition | C.D.I. | C.D.I. | ||||
| Starting system | Electric | Electric | ||||
| Fuel System | Fuel Injection | Fuel Injection | ||||
| Fuel Capacity | 7.9 Gal | 7.25 Gal | ||||
| Oil Cooler | Yes | Not Listed | ||||
| USA Parts Distribution Center | Yes | Yes | ||||
| DRIVETRAIN | ||||||
| Transmission | V-Belt H-L-N-R-P | V-Belt H-L-N-R-P | V-Belt H-L-N-R-P | |||
| Drive Train | Shaft | Shaft | Shaft | |||
| Differential | 3 Way Locking | 3 Way Locking | 3 Way Locking | |||
| CHASSIS | ||||||
| Driving Wheel | Selectable 2 or 4 WD | Selectable 2 or 4 WD | Selectable 2 or 4 WD | |||
| Suspension | Independant Dual A-Arm | Independant Dual A-Arm | ||||
| Travel Front | 10" | 7.3 | 9" | |||
| Travel Rear | 10" |
7.3 | 9.5 | |||
| Front Shock | Towing Capacity | Coil Over | ||||
| Rear Shock | Coil Over | |||||
| Brakes | Hydraulic Disk Brake | Hydraulic Disk Brake | Hydraulic Disk Brake | |||
| Tires Front | 25 x 8 x 12 | 25 x 8 x 12 | 25 x 8 x 12 | |||
| Tires Rear | 25 x 10 x 12 | 25 x 10 x 12 | 25 x 10 x 12 | |||
| Wheels | Custom Allow | Stamped Steel | Stamped Steel | |||
| Adjustable Seats | Yes | No | No | |||
| Emergency Brake | Yes | Yes | No | |||
| Rear Seat Compatible | Yes | Yes | No | |||
| Optional Factory Roll Cage and Rear Seat | Yes | No | No | |||
| DIMENSIONS | ||||||
| Dry Weight | 1124 lb | 1049 lb | 945 lb | |||
| Max Load | 1500 lb | 1212 lb | 1500 lb | |||
| Bed Load | 350 lb | Not Listed | Not Listed | |||
| Turn Radius | 116" | 153.5 | ||||
| Heigth | 72.5" | 73 | 69" | |||
| Body Width | 55.4" | 50" | ||||
| Wheel Width | 56.5 | 54.5" | Not Listed | |||
| Wheel Base | 76" | 75.2" | 77" | |||
| Length | 119" | 113.6" | 102" | |||
| Ground Clearance | 12.5" | 12.1" | 10" | |||
| Seat Heigth | ||||||
| Box Dimension | 42" x 22" | |||||
| Tow Capacity | 1500 lb | 1212 | 1500 lb | |||
| Bed Capacity | 400 | 400 | 300 | |||
| Roll Cage Tube Diamater | 1.8" | 1.75" | 1.75" | |||
| Roll Cage Tube Thickness | .095" | .085 | ||||
| Warranty | 6 Month | 6 Month | 6 Month | |||
1 |
High Back Race Seats | Included |
49.99 | 49.99 | ||
2 |
Custom Alloy Wheels | Included |
398.00 | 398.00 | ||
2 |
Custom Tires | Included |
39.00 | 39.00 | ||
4 |
Shoulder Pads for front seat belts | Included |
17.99 | 17.99 | ||
8 |
Shop Rate for parts installation (8 hr @ 68.00) | Included |
544.00 | 544.00 | ||
15 |
Parts Delivery for above products | Included |
298.00 | 298.00 | ||
| Totals | $ 8,800.00 |
$ 12,645.98 | $ 12,345.98 | |||
| RUESCH XR Price does not include shipping to Dealer or Customer. | ||||||
| Price is FOB Longbeach, CA. Dealers will add shipping cost to their invoice. | ||||||
| Factory Big Bore kit for 41hp is $1600.00 | ||||||